First |
Previous |
Next |
Last |
Index
| View by Don Bosco School, Last Year & Member Name | ||||||||||||||||||||||||
| Member Name | Nick Name | |||||||||||||||||||||||
| Status | First Year | Currently Residing | ||||||||||||||||||||||
| Argentina, Buenos Aires, Bernal | ||||||||||||||||||||||||
| 1980 | Miguel E. Allen | Paradox | 1969 | Quilmes, Argentina | ||||||||||||||||||||
| Argentina, La Plata | ||||||||||||||||||||||||
| 1958 | Antonio J. Spampinato | Tony | 1952 | California, USA | ||||||||||||||||||||
| Argentina, Santa Fe, Rosario | ||||||||||||||||||||||||
| 1994 | Sebastian Di Mateo | Meneldur | 1989 | Santa Fe, Argentina | ||||||||||||||||||||
| Argentina, Tucumán | ||||||||||||||||||||||||
| 1994 | Héctor Sebastián Castillo * | Sebacas | 1983 | Tucumán, Argentina | ||||||||||||||||||||
| Bolivia, Cochabamba | ||||||||||||||||||||||||
| 1998 | Jose Arturo Santivanez | Arturexs | New | 1985 | Burbank, California, USA | |||||||||||||||||||
| 1977 | Luis Villagomez | Luis | 1970 | Montgomery, Alabama, USA | ||||||||||||||||||||
| Bolivia, La Paz | ||||||||||||||||||||||||
| 1987 | Donovan Hoyt | New | 1982 | Pittsburgh, PA, USA | ||||||||||||||||||||
| Canada, Don Bosco Juniorate | ||||||||||||||||||||||||
| 1988 | Jonathan P. Manuel * | Jonathan | 1984 | Toronto, Ontario, Canada | ||||||||||||||||||||
| Canada, Ontario, Toronto | ||||||||||||||||||||||||
| 1994 | Conrad Litwin | New | 1990 | Toronto, Ontario, Canada | ||||||||||||||||||||
| Colombia, Bogota | ||||||||||||||||||||||||
| 0000 | Centro Don Bosco | |||||||||||||||||||||||
| Egypt, Alexandria | ||||||||||||||||||||||||
| 1993 | Michael Morgan * | MikeMorgan | New | 1984 | Morton, IL, USA | |||||||||||||||||||
| Egypt, Heliopolis, Cairo | ||||||||||||||||||||||||
| 1996 | Simon Zaven Toriguian | 1993 | Cairo, Egypt | |||||||||||||||||||||
| 1963 | Zareh Mitilian | 1958 | Los Angeles, USA | |||||||||||||||||||||
| Egypt, Heliopolis, Cairo, Shoubra | ||||||||||||||||||||||||
| 1967 | Nabil Nassar | 1962 | Yardley, Pennsylvania, USA | |||||||||||||||||||||
| Egypt, Rod el Farag | ||||||||||||||||||||||||
| 1991 | Fadi el Mahdi | Fadibosco | 1989 | Shoubra, Egypt | ||||||||||||||||||||
| France, Cotes du Rhone, St Cyr sur Mer | ||||||||||||||||||||||||
| 1970 | Christine Tritz, nee Boucher | 1966 | Saskatchewan, Canada | |||||||||||||||||||||
| Germany | ||||||||||||||||||||||||
| 2003 | Robert Grammetbauer | Bavaria, Germany | ||||||||||||||||||||||
| Guatemala, Guatemala City | ||||||||||||||||||||||||
| 1995 | Wilfredo Chang | Willy | 1985 | Guatemala | ||||||||||||||||||||
| 1975 | Jorge Enrique, Castillo Giron | Quique | 1971 | Jackson Heights, NY, USA | ||||||||||||||||||||
| Haiti, Port-au-Prince | ||||||||||||||||||||||||
| 1975 | Emmanuel J Voltaire * | NoNo | 1971 | Florida, USA | ||||||||||||||||||||
| 1973 | Johnny Jacques | New | 1969 | Lumberton, NJ, USA | ||||||||||||||||||||
| India, Andhra Pradesh, Hyderabad | ||||||||||||||||||||||||
| 2000 | T G Kailas Nath | Kailas | 1984 | Hyderabad, AP, India | ||||||||||||||||||||
| 1998 | Vemuri Chinnayya Raja * | VC | 1986 | Hyderabad, AP, India | ||||||||||||||||||||
| 1996 | Abhilash Pawan Jangalapalli * | Abhilash | 1984 | Philadelphia, PA, USA | ||||||||||||||||||||
| 1995 | Kakarla Reddy | Vamsi | 1984 | West Midlands, UK | ||||||||||||||||||||
| Santhosh T. K. Kumar | Santu | 1985 | Bangalore, Karnataka, India | |||||||||||||||||||||
| Thinathayalan V. Ganesan * | Dheenu | New | 1991 | Arlington, Texas, USA | ||||||||||||||||||||
| 1994 | Chittaranjan Das | Chittu | 1983 | New Delhi, Delhi, India | ||||||||||||||||||||
| 1992 | Nitin Jacob | Nutan | 1986 | Bangalore, Karnataka, India | ||||||||||||||||||||
| 1987 | Rama Krishna * | Rama | 1984 | Bangalore, Karnataka, India | ||||||||||||||||||||
| 1984 | Arun Jacob * | Arun | 1979 | Auckland, New Zealand | ||||||||||||||||||||
| India, Assam, Dibrugarh | ||||||||||||||||||||||||
| 2002 | Utpal Mahanta * | Laptu | New | 1990 | Bits, Rajasthan, India | |||||||||||||||||||
| 1975 | L.V.Srinivasan * | Vasu | 1972 | Bangalore, Karnataka, India | ||||||||||||||||||||
| 23 January 2005 | Page 1 | |||||||||||||||||||||||
First |
Previous |
Next |
Last |
Index
Published by Lotus®
Approach®