First | Previous | Next | Last | Index
| View by Don Bosco School & Member Name | ||||||||||||||||||||||||
| Member Name | Nick Name | Status | First Year | Last Year | Currently Residing | |||||||||||||||||||
| Argentina, Buenos Aires, Bernal | 1 | |||||||||||||||||||||||
| Miguel E. Allen | Paradox | 1969 | 1980 | Quilmes, Argentina | ||||||||||||||||||||
| Argentina, La Plata | 1 | |||||||||||||||||||||||
| Antonio J. Spampinato | Tony | 1952 | 1958 | California, USA | ||||||||||||||||||||
| Argentina, Santa Fe, Rosario | 1 | |||||||||||||||||||||||
| Sebastian Di Mateo | Meneldur | 1989 | 1994 | Santa Fe, Argentina | ||||||||||||||||||||
| Argentina, Tucumán | 1 | |||||||||||||||||||||||
| Héctor Sebastián Castillo * | Sebacas | 1983 | 1994 | Tucumán, Argentina | ||||||||||||||||||||
| Bolivia, Cochabamba | 2 | |||||||||||||||||||||||
| Jose Arturo Santivanez | Arturexs | New | 1985 | 1998 | Burbank, California, USA | |||||||||||||||||||
| Luis Villagomez | Luis | 1970 | 1977 | Montgomery, Alabama, USA | ||||||||||||||||||||
| Bolivia, La Paz | 1 | |||||||||||||||||||||||
| Donovan Hoyt | New | 1982 | 1987 | Pittsburgh, PA, USA | ||||||||||||||||||||
| Canada, Don Bosco Juniorate | 1 | |||||||||||||||||||||||
| Jonathan P. Manuel * | Jonathan | 1984 | 1988 | Toronto, Ontario, Canada | ||||||||||||||||||||
| Canada, Ontario, Toronto | 1 | |||||||||||||||||||||||
| Conrad Litwin | New | 1990 | 1994 | Toronto, Ontario, Canada | ||||||||||||||||||||
| Colombia, Bogota | 1 | |||||||||||||||||||||||
| Centro Don Bosco | 0000 | |||||||||||||||||||||||
| Egypt, Alexandria | 1 | |||||||||||||||||||||||
| Michael Morgan * | MikeMorgan | New | 1984 | 1993 | Morton, IL, USA | |||||||||||||||||||
| Egypt, Heliopolis, Cairo | 2 | |||||||||||||||||||||||
| Simon Zaven Toriguian | 1993 | 1996 | Cairo, Egypt | |||||||||||||||||||||
| Zareh Mitilian | 1958 | 1963 | Los Angeles, USA | |||||||||||||||||||||
| Egypt, Heliopolis, Cairo, Shoubra | 1 | |||||||||||||||||||||||
| Nabil Nassar | 1962 | 1967 | Yardley, Pennsylvania, USA | |||||||||||||||||||||
| Egypt, Rod el Farag | 1 | |||||||||||||||||||||||
| Fadi el Mahdi | Fadibosco | 1989 | 1991 | Shoubra, Egypt | ||||||||||||||||||||
| France, Cotes du Rhone, St Cyr sur Mer | 1 | |||||||||||||||||||||||
| Christine Tritz, nee Boucher | 1966 | 1970 | Saskatchewan, Canada | |||||||||||||||||||||
| Germany | 1 | |||||||||||||||||||||||
| Robert Grammetbauer | 2003 | Bavaria, Germany | ||||||||||||||||||||||
| Guatemala, Guatemala City | 2 | |||||||||||||||||||||||
| Jorge Enrique, Castillo Giron | Quique | 1971 | 1975 | Jackson Heights, NY, USA | ||||||||||||||||||||
| Wilfredo Chang | Willy | 1985 | 1995 | Guatemala | ||||||||||||||||||||
| Haiti, Port-au-Prince | 2 | |||||||||||||||||||||||
| Emmanuel J Voltaire * | NoNo | 1971 | 1975 | Florida, USA | ||||||||||||||||||||
| Johnny Jacques | New | 1969 | 1973 | Lumberton, NJ, USA | ||||||||||||||||||||
| India, Andhra Pradesh, Hyderabad | 10 | |||||||||||||||||||||||
| Abhilash Pawan Jangalapalli * | Abhilash | 1984 | 1996 | Philadelphia, PA, USA | ||||||||||||||||||||
| Arun Jacob * | Arun | 1979 | 1984 | Auckland, New Zealand | ||||||||||||||||||||
| Chittaranjan Das | Chittu | 1983 | 1994 | New Delhi, Delhi, India | ||||||||||||||||||||
| Kakarla Reddy | Vamsi | 1984 | 1995 | West Midlands, UK | ||||||||||||||||||||
| Nitin Jacob | Nutan | 1986 | 1992 | Bangalore, Karnataka, India | ||||||||||||||||||||
| Rama Krishna * | Rama | 1984 | 1987 | Bangalore, Karnataka, India | ||||||||||||||||||||
| Santhosh T. K. Kumar | Santu | 1985 | 1995 | Bangalore, Karnataka, India | ||||||||||||||||||||
| T G Kailas Nath | Kailas | 1984 | 2000 | Hyderabad, AP, India | ||||||||||||||||||||
| Thinathayalan V. Ganesan * | Dheenu | New | 1991 | 1995 | Arlington, Texas, USA | |||||||||||||||||||
| Vemuri Chinnayya Raja * | VC | 1986 | 1998 | Hyderabad, AP, India | ||||||||||||||||||||
| India, Assam, Dibrugarh | 2 | |||||||||||||||||||||||
| L.V.Srinivasan * | Vasu | 1972 | 1975 | Bangalore, Karnataka, India | ||||||||||||||||||||
| Utpal Mahanta * | Laptu | New | 1990 | 2002 | Bits, Rajasthan, India | |||||||||||||||||||
| 23 January 2005 | Page 1 | |||||||||||||||||||||||
First | Previous | Next | Last | Index
Published by Lotus®
Approach®